DEVEOPMENT CAMPS/PRESEASON SKATES

 

DEVELOPMENT CAMPS

Development camps are optional and will take place starting August 20th.

Camps consist of three ice times (set days and times as per the schedule below). All ice times will be held at Flames Community Arena at a cost of $90 per camp. Camp registration is limited to 24 skaters. The U11 and U13 camps will have space for 2 goalies (with limited instruction) at a reduced cost of $45/goalie.  Goalie only sessions are limited to 12 goalies.

Sessions will consist of skills drills that focus on, skating, passing/receiving, shooting, stickhandling, small area games and goalie instruction.

Please ensure that you are familiar with the scheduled information as posted below as we are UNABLE to move participants to different camp days or for any reason.  Development camps are NON-REFUNDABLE.  Refunds will only be provided to due to medical illness/injury with a doctor’s note.

Date Start Time End Time Venue Age Group
Sunday, August 20, 2023 3:30 PM 4:30 PM FCA Gold U7 A
Tuesday, August 22, 2023 4:00 PM 5:00 PM FCA Blue U7 A
Thursday, August 24, 2023 5:00 PM 6:00 PM FCA Gold U7 A
Monday, August 21, 2023 5:00 PM 6:00 PM FCA Blue U7 B
Wednesday, August 23, 2023 5:15 PM 6:15 PM FCA Red U7 B
Friday, August 25, 2023 4:30 PM 5:30 PM FCA Gold U7 B
Sunday, August 20, 2023 4:45 PM 5:45 PM FCA Gold U9 A
Tuesday, August 22, 2023 5:15 PM 6:15 PM FCA Blue U9 A
Thursday, August 24, 2023 6:15 PM 7:15 PM FCA Gold U9 A
Monday, August 21, 2023 6:15 PM 7:15 PM FCA Blue U9 B
Wednesday, August 23, 2023 6:30 PM 7:30 PM FCA Red U9 B
Friday, August 25, 2023 5:45 PM 6:45 PM FCA Gold U9 B
Sunday, August 20, 2023 6:00 PM 7:15 PM FCA Gold U11
Tuesday, August 22, 2023 6:45 PM 7:45 PM FCA Red U11
Thursday, August 24, 2023 7:30 PM 8:30 PM FCA Gold U11
Monday, August 21, 2023 7:30 PM 8:30 PM FCA Blue U13
Wednesday, August 23, 2023 7:45 PM 8:45 PM FCA Red U13
Friday, August 25, 2023 7:00 PM 8:00 PM FCA Gold U13
Friday, August 25, 2023 6:45 PM 7:45 PM FCA Blue Goalie U9/U11
Friday, August 25, 2023 8:00 PM 9:00 PM FCA Blue Goalie U13/U15

U15 MANDATORY BODY CONTACT CLINICS (2010 PLAYERS ONLY, NO GOALIES)

All 2010 birth year U15 aged players are required to complete a body contact clinic (2 ice times) regardless of whether they plan to play in a non-contact division.  Registration is required and attendance is MANDATORY for both scheduled ice times.  Failure to attend a clinic or miss an ice in your scheduled clinic will result in your player not being permitted onto the ice for evaluations.

Those players who completed the Glenlake Spring 2023 body contact clinics OR are registered for the Calgary Royals tryouts and participate in these Calgary Royals body contact clinics are considered to have taken a body contact clinic and are not required to register for a Glenlake body contact clinic.  Players however are invited to attend the Glenlake clinics for more experience.  Goalies are not required to take these clinics.

All body contact clinics are held at Flames Community Arenas.  Players may ONLY register

for ONE clinic.  **These dates and times are subject to change**

Date Start Time End Time Venue Group number
Sunday, September 10, 2023 12:45 PM 2:00 PM FCA Gold 1
Friday, September 15, 2023 4:45 PM 6:00 PM FCA Blue 1
Sunday, September 10, 2023 2:15 PM 3:30 PM FCA Gold 2
Friday, September 15, 2023 6:45 PM 8:00 PM FCA Red 2
Friday, September 15, 2023 8:15 PM 9:30 PM FCA Red 3
Sunday, September 10, 2023 3:45 PM 4:45 PM FCA Gold 3

 

Registration for the above development camps and body contact clinics will open on Friday August 4 at 9:00AM.

2023-2024 Body Contact Clinic Registration


HOCKEY CANADA’S PATHWAYS PROGRAM U9, U11, U13, 15 & U18

Glenlake will offer an open no cost pre-evaluation skate for all players as a part of Hockey Canada’s Long-Term Player Development Model called Pathways.

This program is designed to help create a positive experience and allow all players equal access to pre-evaluation ice times to prepare for Glenlake evaluations.  These pre-skates are optional, and all players are randomly sorted into groups and will uploaded to TeamSnap.  Players will not be permitted to change ice times/groups. At no time during these sessions will players be evaluated.

The following schedule outlines the various pre-skates for the 2023-2024 season:

Date Start Time End Time Venue Age Group Group colour Session
Tuesday, September 05, 20234:00 PM5:00 PMFCRU9BluePS1
Friday, September 08, 20234:45 PM6:00 PMFCBU9BluePS2
Monday, September 04, 20236:45 PM8:00 PMFCRU9GreenPS1
Thursday, September 07, 20236:30 PM7:30 PMFCBU9GreenPS2
Monday, September 04, 20234:00 PM5:15 PMFCRU9OrangePS1
Wednesday, September 06, 20236:00 PM7:15 PMFCRU9OrangePS2
Tuesday, September 05, 20235:15 PM6:15 PMFCRU9PurplePS1
Friday, September 08, 20234:15 PM5:15 PMFCRU9PurplePS2
Monday, September 04, 20236:15 PM7:15 PMFCBU9RedPS1
Wednesday, September 06, 20234:30 PM5:45 PMFCRU9RedPS2
Monday, September 04, 20235:30 PM6:30 PMFCRU9YellowPS1
Thursday, September 07, 20235:15 PM6:15 PMFCBU9YellowPS2
Date Start Time End Time Venue Age Group Group colour Session
Monday, August 28, 20236:00 PM7:00 PMFCRU11BluePS1
Thursday, August 31, 20235:30 PM6:30 PMFCRU11BluePS2
Wednesday, September 06, 20237:30 PM8:45 PMFCRU11BluePS3
Saturday, September 09, 202311:00 AM12:15 PMFCBU11BluePS4
Monday, August 28, 20234:45 PM5:45 PMFCRU11GreenPS1
Thursday, August 31, 20234:15 PM5:15 PMFCRU11GreenPS2
Wednesday, September 06, 20237:30 PM8:45 PMFCBU11GreenPS3
Saturday, September 09, 20239:30 AM10:45 AMFCBU11GreenPS4
Monday, August 28, 20236:30 PM7:30 PMFCBU11OrangePS1
Wednesday, August 30, 20236:00 PM7:00 PMFCRU11OrangePS2
Tuesday, September 05, 20236:30 PM7:45 PMFCRU11OrangePS3
Friday, September 08, 20236:45 PM8:00 PMFCRU11OrangePS4
Monday, August 28, 20237:15 PM8:15 PMFCRU11PurplePS1
Thursday, August 31, 20236:45 PM7:45 PMFCRU11PurplePS2
Thursday, September 07, 20234:00 PM5:00 PMFCBU11PurplePS3
Saturday, September 09, 202312:30 PM1:45 PMFCBU11PurplePS4
Monday, August 28, 20235:15 PM6:15 PMFCBU11RedPS1
Wednesday, August 30, 20234:45 PM5:45 PMFCRU11RedPS2
Monday, September 04, 20237:30 PM8:45 PMFCBU11RedPS3
Friday, September 08, 20235:30 PM6:30 PMFCRU11RedPS4
Monday, August 28, 20237:45 PM8:45 PMFCBU11YellowPS1
Wednesday, August 30, 20237:15 PM8:15 PMFCRU11YellowPS2
Wednesday, September 06, 20236:15 PM7:15 PMFCBU11YellowPS3
Saturday, September 09, 20238:00 AM9:15 AMFCBU11YellowPS4
Date Start Time End Time Venue Age Group Group colour Session
Wednesday, August 30, 20238:15 PM9:15 PMFCGU13BluePS1
Saturday, September 09, 20236:15 PM7:15 PMFCGU13BluePS2
Tuesday, August 29, 20238:00 PM9:00 PMFCRU13GreenPS1
Saturday, September 09, 20235:00 PM6:00 PMFCGU13GreenPS2
Tuesday, August 29, 20235:30 PM6:30 PMFCRU13OrangePS1
Saturday, September 09, 20233:30 PM5:00 PMFCBU13OrangePS2
Thursday, August 31, 20238:00 PM9:00 PMFCRU13PurplePS1
Saturday, September 09, 20237:30 PM8:30 PMFCGU13PurplePS2
Tuesday, August 29, 20234:15 PM5:15 PMFCRU13RedPS1
Saturday, September 09, 20232:00 PM3:15 PMFCBU13RedPS2
Tuesday, August 29, 20236:45 PM7:45 PMFCRU13YellowPS1
Saturday, September 09, 20233:45 PM4:45 PMFCGU13YellowPS2
Date Start Time End Time Venue Age Group Group colour Session
Wednesday, September 13, 20237:30 PM8:45 PMFCBU15BluePS1
Saturday, September 16, 20238:00 PM9:15 PMFCRU15BluePS2
Sunday, September 17, 20237:15 PM8:45 PMFCRU15GreenPS1
Friday, September 22, 20234:45 PM6:00 PMFCBU15GreenPS2
Sunday, September 17, 20234:15 PM5:30 PMFCRU15OrangePS1
Wednesday, September 20, 20239:00 PM10:15 PMFCRU15OrangePS2
Saturday, September 16, 20239:00 PM10:00 PMFCGU15RedPS1
Wednesday, September 20, 20239:00 PM10:15 PMFCBU15RedPS2
Sunday, September 17, 20235:45 PM7:00 PMFCRU15YellowPS1
Thursday, September 21, 20237:45 PM9:00 PMFCBU15YellowPS2
Date Start Time End Time Venue Age Group Group colour Session
Wednesday, September 13, 20239:00 PM10:15 PMFCBU18BluePS1
Saturday, September 16, 20239:30 PM10:45 PMFCRU18BluePS2
Saturday, September 16, 20237:45 PM8:45 PMFCGU18GreenPS1
Saturday, September 23, 20239:00 PM10:00 PMFCGU18GreenPS2
Saturday, September 16, 20235:15 PM6:15 PMFCGU18OrangePS1
Saturday, September 23, 202312:00 PM1:00 PMFCBU18OrangePS2
Saturday, September 16, 20233:45 PM5:00 PMFCGU18RedPS1
Friday, September 22, 20239:45 PM11:00 PMFCRU18RedPS2
Saturday, September 16, 20236:30 PM7:30 PMFCGU18YellowPS1
Saturday, September 23, 20235:00 PM6:00 PMFCBU18YellowPS2