SESSION | DAY/TIMES | AGE GROUP | DESCRIPTION | COST |
Body Contact 1 | Apr 2 and 9 | 2012-2013 | Ice sessions designed to introduce new U15 players to body contact. Session will be run by Brad Moran or designate. | $100 |
Body Contact 2 | Jun 2 and 4 | 2012-2013 | Ice sessions designed to introduce new U15 players to body contact. Session will be run by Brad Moran or designate. | $100 |
Elite Defense Only U15/U18 | Apr 9, 10, 11 | 2009/2010/2011/2012 | Ice sessions designed for players who played U15 BC 1 or U15 BC2 and U18 BC 1/U18 BC 1 or U18 BC 2 or U18 NBC 1. Session will be run by coaches experienced in coaching Jr and/or professional players. | $180 |
Elite U15/U18 | Apr 4, 11, 18, May 2, 9, 10 | 2009/2010/2011/2012 | Ice sessions designed for players who played U15 BC 1 or U15 BC2 and U18 BC 1/U18 BC 1 or U18 BC 2 or U18 NBC 1. Session will be run by coaches experienced in coaching Jr and/or professional players. | $360 |
PEP U18 | April 8, 15, 22, 29, May 6, 13, 20, 27, June 3 | 2011/2010/2009 | Ice sessions will use the Power Edge Pro danglers to work on skills. Sessions will be run by Power Edge Pro instructors. Session will be run by PEP. | $360 |
Defense Only U13/U15 | May 8, 9, 10 | 2012/2013/2014/2015 | Ice sessions to players in any division. Session will be run by Brad Moran or designate. | $150 |
SKILLS DEVELOPMENT SESSION | ||||
U9 | April 1, 8, 15, 22, 29 May 6, 13, 20, 27, June 3 | 2018-2019 | 20/20/20 – Skating/skills/Small area games. Session will be run by Brad Moran or designate. | $450 |
U9 | April 10, 13, 20, 27, May 4, 11, 22, 25, June 1, 2 | 2018-2019 | 20/20/20 – Skating/skills/Small area games. Session will be run by Brad Moran or designate. | $450 |
U11 | April 13, 20, 27, May 4, 11, 22, 25, June 1 | 2016-2017 | 20/20/20 – Skating/skills/Small area games. Session will be run by Brad Moran or designate. | $400 $200 (goalies) |
GOALIE SESSIONS | ||||
Intro to the Goalie position | Apr 4, 18, May 2 | 2016/2017/2018 | For players new to the goalie position and are interested in the goalie or hybrid goalie position. Goalie equipment may be available to borrow. Sessions run by Apex. | $150 |
U9/U11 | April 3, 10, May 1, 8, 22 | 2016/2017/2018/2019 | Sessions run by Apex | $250 |
U13/U15 | April 3, 10, May 1, 8, 22 | 2015/2014/2013/2012 | Sessions run by Apex | $250 |
3 ON 3 / 4 ON 4 | ||||
U9 | April 4, 11, 13, 18, May 2, 9,10 | 2018-2019 | ½ ice, 3 on3 (both ends) rotating goalies | $340 |
U11 | April 7, 13, 21, 28, May 5, 12, 19, 26 June 2 | 2017-2016 | Full ice 3 on 3 | $360 |
U13 | April 10, 13, 20, 27, May4, 11, 22, 25, June 1 | 2014-2015 | Full ice 3 on 3 | $360 |
U15 | April 2, 9, 16, 23, 30, May 7, 14, 21, 29, June 4 | 2012-2013 | Full ice 3 on 3 | $400 |
U18 | April 2, 9, 16, 23, 30, May 7, 14, 21, 28, June 4 | 2009/2010/2011 | Full ice 3 on 3 4pm start | $300 |
U18 | April 7, 14, 21, 28, May 5, 12, 19, 26, June 2 | 2009/2010/2011 | Full ice 3 on 3 4pm start | $270 |
Spring development 3 on 3 teams will be posted in TeamLinkt by March 24th.
We will be hosting a Spring break 3 on 3 tournament from March 21st to March 29th.
Registration will be open January 23 to March 10, 2026.
Teams will be created by our Development Director and will be comprised of 10 players plus 2 goalies (except U9) based on 2025-2026 team. Players will be guaranteed 6 games (4 weekend games and 2 weekday games). Ice times will be held at FCA and other arenas as needed. Schedule and teams to be posted by March 14th.
Ice times will start as early as 4pm.
Cost per player - $300